| Population | Garden Grove city, California | California |
|---|
| Total Population | 165,196 | 33,871,648 |
| Male | 50.1% | 49.8% |
| Female | 49.9% | 50.2% |
| 18 years and over | 71.5% | 72.7% |
| 65 years and over | 9.5% | 10.6% |
| Married Persons | 55.4% | 52.4% |
| Single Persons | 44.6% | 47.6% |
| Median Age | 32.3 | 33.3 |
| Average Family Size | 3.90 | 3.43 |
| Ethnicity |
| White | 50.3% | 63.4% |
| Black or African American | 1.8% | 7.4% |
| American Indian and Alaska Native | 1.4% | 1.9% |
| Asian | 32.2% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 1.0% | 0.7% |
| Other | 17.7% | 19.4% |
| Hispanic or Latino (of any race) | 32.5% | 32.4% |
| Housing Characteristics | Garden Grove city, California | California |
|---|
| Total Housing Units | 46,825 | 12,214,549 |
| Median Home Cost | $199,700 | $211,500 |
| Number of Households | 45,791 | 11,502,870 |
| Persons per Household | 3.56 | 2.87 |
| Economic Characteristics | Garden Grove city, California | California |
|---|
| Median Household Income | $47,754 | $47,493 |
| Per Capita Income | $16,209 | $22,711 |
| In Labor Force | 60.6% | 62.4% |
| Families below poverty level | 10.5% | 10.6% |
| Education Characteristics | Garden Grove city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 22,167 | 4,349,867 |
| High School Enrollment | 10,734 | 2,122,098 |
| College or Graduate School | 13,066 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 22.6% | 20.1% |
| Associates Degree | 7.2% | 7.1% |
| Bachelor's Degree | 11.0% | 17.1% |
| Graduate or Professional Degree | 4.0% | 9.5% |
Data provided by the 2000 U.S. Census