Schools in and around Garden Grove

All Schools (544) Elementary Schools (355) Middle Schools (80) High Schools (95) Other Schools (14)
School Name Grades Students S/T Ratio ZIP
A. E. ARNOLD ELEMENTARY KG - 06 545 19.8 90630
A. G. CURRIE MIDDLE 06 - 08 688 19.9 92780
A. J. COOK ELEMENTARY KG - 06 382 19.1 92844
ABC SECONDARY (ALTERNATIVE) 07 - 12 129 90703
ABRAHAM LINCOLN ELEMENTARY KG - 05 1132 20.2 92704
ACACIA ELEMENTARY KG - 06 518 21.8 92831
ACCESS COUNTY COMMUNITY KG - 12 5083 17.5 92628
ACCESS JUVENILE HALL KG - 12 1224 12.7 92628
ADAMS ELEMENTARY KG - 05 427 15.3 92663
ADAMS ELEMENTARY KG - 05 678 18.3 92704
AGNES L. SMITH ELEMENTARY KG - 05 693 19.8 92648
AGNES WARE STANLEY ELEMENTARY KG - 06 393 21.5 92840
ALAMITOS INTERMEDIATE 06 - 08 907 24.5 92841
ALBERT SCHWEITZER ELEMENTARY KG - 06 632 17.7 92804
ALDERWOOD BASICS PLUS ELEMENTARY KG - 06 698 20.2 92603
ALOHA ELEMENTARY KG - 06 408 18.8 90715
ALTERNATIVE EDUCATION-SAN JOAQUIN HIGH 01 - 12 93 25.8 92606
ANAHEIM HIGH 09 - 12 3066 22.5 92805
ANDERSON ELEMENTARY KG - 06 660 19.4 92644
ANDREW JACKSON ELEMENTARY KG - 05 1139 19.6 92704
ANNA M. GLAZIER ELEMENTARY KG - 05 567 20.3 90650
ARLIE F. HUTCHINSON MIDDLE 06 - 08 532 21.3 90638
ARNOLD O. BECKMAN HIGH 09 - 12 2144 23.7 92780
AROVISTA ELEMENTARY KG - 06 551 19.8 92821
ARROYO ELEMENTARY KG - 05 553 21.3 92780
ARTESIA HIGH 09 - 12 1842 20.5 90715
ARTHUR F. COREY ELEMENTARY KG - 06 611 18.5 90620
ARTURO SANCHEZ ELEMENTARY KG - 05 465 17.9 90650
BACK BAY HIGH 09 - 12 202 11.7 92663
BADEN-POWELL ELEMENTARY KG - 06 645 13.9 92804
BALL JUNIOR HIGH 07 - 08 1362 19.2 92802
BARBARA BENSON ELEMENTARY KG - 05 354 17.7 92780
BARTON (CLARA) ELEMENTARY KG - 06 708 18.8 92804
BEECHWOOD ELEMENTARY KG - 08 586 18.9 92835
BELLFLOWER HIGH 07 - 12 3132 20.9 90706
BENITO JUAREZ ELEMENTARY KG - 06 407 18.5 90703
BENJAMIN F. BESWICK ELEMENTARY KG - 05 607 20.2 92780
BERNARDO YORBA MIDDLE 07 - 08 872 20.2 92870
BOLSA GRANDE HIGH 09 - 12 1774 22.7 92844
BONITA CANYON ELEMENTARY KG - 06 497 19.7 92603
BRAGG ELEMENTARY KG - 06 576 21.3 90703
BROOKHAVEN ELEMENTARY KG - 06 465 18.5 92870
BROOKHURST ELEMENTARY KG - 06 486 19.5 92841
BROOKHURST JUNIOR HIGH 07 - 08 1210 19.8 92801
BRYANT ELEMENTARY KG - 06 609 22.6 92841
BRYWOOD ELEMENTARY KG - 06 540 18.4 92620
BUENA PARK HIGH 09 - 12 1954 20.2 90621
BUENA PARK JUNIOR HIGH 07 - 08 1176 24.1 90620
BUENA TERRA ELEMENTARY KG - 06 360 20.0 90620
C. C. LAMBERT ELEMENTARY KG - 05 543 20.3 92780
C. C. VIOLETTE ELEMENTARY KG - 06 565 20.9 92840
C. E. UTT MIDDLE 06 - 08 884 22.5 92780
CALIFORNIA ELEMENTARY KG - 05 379 17.2 92663
CALIFORNIA ELEMENTARY KG - 06 625 18.9 92867
CAMBRIDGE ELEMENTARY KG - 06 468 17.7 92866
CANYON HIGH 09 - 12 2259 23.0 92807
CANYON HILLS KG - 12 121 6.7 92807
CARL E. GILBERT ELEMENTARY KG - 06 729 19.8 90621
CARL HARVEY ELEMENTARY KG - 05 469 18.0 92704
CARMENITA MIDDLE 07 - 08 588 20.1 90703
CECIL B. STOWERS ELEMENTARY KG - 06 457 19.0 90703
CENTRAL COUNTY ROP 10 - 12 92706
CENTRALIA ELEMENTARY KG - 06 546 19.5 92801
CENTURY HIGH 09 - 12 2537 20.6 92705
CERRITOS ELEMENTARY KG - 06 550 21.2 90703
CERRITOS ELEMENTARY KG - 06 428 19.5 92804
CERRITOS HIGH 09 - 12 2026 20.8 90703
CERRO VILLA MIDDLE 07 - 08 1071 23.4 92861
CESAR CHAVEZ ELEMENTARY KG - 05 463 18.1 90650
CESAR E. CHAVEZ HIGH 09 - 12 179 17.7 92707
CHAPMAN HILLS ELEMENTARY KG - 06 314 15.7 92669
CHARLES G. EMERY ELEMENTARY KG - 08 701 18.9 90621
CHARLES J. CARVER ELEMENTARY KG - 12 518 20.9 90703
CHARLES W. TEWINKLE MIDDLE 06 - 08 938 20.1 92663
CHARLES WAGNER ELEMENTARY KG - 06 399 18.2 92870
CHRISTINE P. SWAIN ELEMENTARY KG - 06 425 17.0 90630
CIRCLE VIEW ELEMENTARY KG - 05 573 16.9 92647
CLARA J. KING ELEMENTARY KG - 06 455 18.2 90630
CLEGG ELEMENTARY KG - 08 1350 19.3 92647
CLEVELAND ELEMENTARY KG - 05 527 15.1 90713
CLINTON-MENDENHALL ELEMENTARY KG - 06 696 21.1 92643
COAST HIGH 09 - 12 233 18.2 92647
COASTLINE ROP 09 - 12 92626
COL. J. K. TUFFREE MIDDLE 07 - 08 693 20.4 92870
COLLEGE PARK ELEMENTARY KG - 04 417 16.4 92663
COLLEGE PARK ELEMENTARY KG - 06 692 19.3 92606
COLLEGE VIEW ELEMENTARY KG - 05 366 14.3 92647
COLUMBUS TUSTIN 06 - 08 921 22.4 92780
COMMONWEALTH ELEMENTARY KG - 06 410 16.7 92831
COMMUNITY DAY/ALTERNATIVE EDUCATION/SPECIAL EDUCAT 07 - 12 90 8.2 92804
CORA HARGITT MIDDLE SCHOOL ACADEMY 06 - 08 720 23.4 90650
CORONA DEL MAR HIGH 07 - 12 2187 23.7 92663
CORVALLIS MIDDLE 06 - 08 915 22.9 90650
COSTA MESA HIGH 07 - 12 1888 24.4 92663
COURREGES (ROCH) ELEMENTARY KG - 05 566 20.2 92708
COX (JAMES H.) ELEMENTARY KG - 05 746 23.3 92708
CREEKSIDE HIGH 09 - 12 192 11.5 92606
CRESCENT ELEMENTARY KG - 03 283 14.9 92807
CRESCENT INTERMEDIATE 03 - 06 362 20.7 92807
CUBBERLEY ELEMENTARY KG - 08 982 18.1 90808
CULVERDALE ELEMENTARY KG - 06 565 19.4 92614
CYPRESS HIGH 09 - 12 2020 20.4 90630
D. D. JOHNSTON ELEMENTARY KG - 05 537 18.5 90650
D. RUSSELL PARKS JUNIOR HIGH 07 - 08 959 21.5 92833
DALE JUNIOR HIGH 07 - 08 1405 19.9 92804
DANBROOK ELEMENTARY KG - 06 668 20.2 92804
DEERFIELD ELEMENTARY KG - 06 520 22.0 92604
DEMILLE ELEMENTARY KG - 06 552 19.5 92655
DEMILLE MIDDLE 06 - 08 1019 18.7 90808
DIAMOND ELEMENTARY KG - 05 617 17.9 92704
DOLORES HUERTA ELEMENTARY KG - 05 283 16.6 90650
DONALD S. JORDAN INTERMEDIATE 07 - 08 756 22.9 92844
DOUGLAS MACARTHUR FUNDAMENTAL INTERMEDIATE 06 - 08 1330 27.7 92707
DR. WALTER C. RALSTON INTERMEDIATE 07 - 08 650 23.2 92840
DWIGHT D. EISENHOWER ELEMENTARY KG - 06 625 20.6 92843
EARL E. EDMONDSON ELEMENTARY KG - 05 372 18.6 90650
EARL WARREN ELEMENTARY KG - 06 590 21.5 92840
EARLY CHILDHOOD LEARNING CENTER PK - PK 92604
EARLY COLLEGE HIGH 09 - 12 146 16.6 92663
EASTBLUFF ELEMENTARY KG - 06 369 15.2 92663
EASTSHORE ELEMENTARY KG - 06 503 19.1 92604
EASTWOOD ELEMENTARY KG - 05 574 20.5 90638
EASTWOOD ELEMENTARY KG - 06 440 16.4 92683
EDISON (THOMAS) ELEMENTARY KG - 06 896 19.5 92805
EDISON HIGH 09 - 12 2590 21.0 92646
EDUCATIONAL PARTNERSHIP HIGH 07 - 12 890 37.1 90807
EDWARD B. COLE ACADEMY KG - 05 295 19.7 92701
EDWARD RUSSELL ELEMENTARY KG - 06 665 21.5 92704
EL CAMINO REAL CONTINUATION HIGH 09 - 12 299 17.6 92870
EL DORADO HIGH 09 - 12 2604 23.9 92870
EL MODENA HIGH 09 - 12 2230 23.7 92869
EL SOL SANTA ANA SCIENCE AND ARTS ACADEMY KG - 07 380 17.3 92701
ELIZABETH DICKERSON ELEMENTARY KG - 06 344 16.8 90620
ELLA P. MELBOURNE ELEMENTARY KG - 06 573 19.1 90715
EMERSON PARKSIDE ACADEMY CHARTER KG - 05 602 14.0 90815
ENDERS ELEMENTARY KG - 06 557 20.6 92845
ERNEST O. LAWRENCE ELEMENTARY KG - 06 621 21.4 92841
ESCALONA ELEMENTARY KG - 05 530 18.7 90638
ESPERANZA HIGH 09 - 12 3169 23.0 92870
ESPLANADE ELEMENTARY KG - 06 453 18.9 92869
ESTANCIA HIGH 09 - 12 1299 20.7 92663
ESTHER L. WALTER ELEMENTARY KG - 06 593 19.1 92804
ESTHER LINDSTROM ELEMENTARY KG - 06 687 18.1 90706
ETHAN B. ALLEN ELEMENTARY KG - 06 625 23.1 92708
ETHEL DWYER MIDDLE 06 - 08 1032 24.2 92648
ETHEL M. EVANS ELEMENTARY KG - 06 595 21.3 92840
EVERETT A. REA ELEMENTARY 04 - 06 720 20.5 92663
EXCELSIOR ELEMENTARY KG - 06 548 21.9 92843
FAIRHAVEN ELEMENTARY KG - 06 557 17.1 92701
FAIRMONT ELEMENTARY KG - 06 943 21.9 92870
FAYE ROSS MIDDLE 07 - 08 616 19.7 90701
FAYLANE ELEMENTARY KG - 06 644 21.5 92840
FERN DRIVE ELEMENTARY KG - 06 478 20.3 92833
FINLEY ELEMENTARY KG - 05 437 17.5 92683
FLETCHER ELEMENTARY KG - 06 379 18.0 92665
FOOTHILL HIGH 09 - 12 2025 21.7 92780
FOSTER ROAD ELEMENTARY KG - 05 446 20.3 90638
FOUNTAIN VALLEY HIGH 09 - 12 3175 25.1 92708
FRANCIS HOPKINSON ELEMENTARY KG - 05 585 18.3 90720
FRANK C. LEAL ELEMENTARY KG - 06 638 19.8 90703
FRANK VESSELS ELEMENTARY KG - 06 379 18.0 90630
FRANKLIN (BENJAMIN) ELEMENTARY KG - 06 711 19.0 92805
FRANKLIN ELEMENTARY KG - 05 458 19.5 92701
FREDERICK REMINGTON ELEMENTARY KG - 05 358 17.0 92701
FREMONT ELEMENTARY KG - 05 807 18.6 92703
FRYBERGER ELEMENTARY KG - 05 497 16.8 92683
FULLERTON UNION HIGH 09 - 12 1937 20.5 92832
FULTON (HARRY C.) MIDDLE 06 - 08 744 22.9 92708
GARDEN GROVE HIGH 08 - 12 2253 23.5 92840
GARDEN PARK ELEMENTARY KG - 06 262 20.2 92845
GARDENHILL ELEMENTARY KG - 05 634 20.5 90638
GARFIELD ELEMENTARY KG - 05 677 19.3 92701
GAUER (MELBOURNE A.) ELEMENTARY KG - 06 680 17.7 92801
GENEVIEVE M. CROSBY ELEMENTARY KG - 06 493 21.4 92840
GEORGE B. MILLER ELEMENTARY KG - 06 467 20.3 90623
GEORGE KEY KG - 12 35 1.6 92870
GEORGE WASHINGTON CARVER ELEMENTARY KG - 03 576 16.9 92703
GERALD P. CARR INTERMEDIATE 06 - 08 1668 24.8 92704
GILBERT ELEMENTARY KG - 06 663 22.1 92841
GILBERT HIGH (CONTINUATION) 09 - 12 778 12.0 92801
GISLER (ROBERT) ELEMENTARY KG - 05 469 20.4 92708
GLEN H. DYSINGER SR. ELEMENTARY KG - 06 427 18.6 90620
GLENKNOLL ELEMENTARY KG - 06 492 21.4 92870
GLENVIEW ELEMENTARY KG - 06 587 23.5 92870
GOLDEN ELEMENTARY KG - 06 733 20.9 92870
GOLDEN HILL ELEMENTARY KG - 06 655 22.4 92832
GOLDEN VIEW ELEMENTARY KG - 05 454 16.3 92647
GONZALO FELICITAS MENDEZ FUNDAMENTAL INTERMEDIATE 05 - 08 1513 26.5 92706
GORDON H. BEATTY ELEMENTARY KG - 06 938 18.8 90621
GREENTREE ELEMENTARY KG - 06 432 18.5 92604
GREENVILLE FUNDAMENTAL ELEMENTARY KG - 05 942 20.9 92704
GRETCHEN WHITNEY HIGH 07 - 12 984 22.1 90703
GUIN FOSS ELEMENTARY KG - 05 407 19.4 92780
GUINN (JAMES M.) ELEMENTARY KG - 06 857 20.9 92806
HANDY ELEMENTARY KG - 06 549 15.7 92867
HANSEN ELEMENTARY KG - 06 689 23.0 92804
HARBOUR VIEW ELEMENTARY KG - 05 684 17.3 92649
HAWAIIAN ELEMENTARY KG - 06 524 17.5 90716
HBUHSD COMMUNITY DAY 09 - 12 29 8.5 92683
HECTOR G. GODINEZ 09 - 12 932 20.9 92704
HEINZ KAISER ELEMENTARY 03 - 06 673 15.4 92663
HELEN ESTOCK ELEMENTARY KG - 05 457 19.9 92780
HELEN WITTMANN ELEMENTARY KG - 06 426 20.3 90703
HENRY (PATRICK) ELEMENTARY KG - 06 815 20.5 92801
HENRY ELEMENTARY KG - 05 453 15.7 90808
HERITAGE ELEMENTARY KG - 06 701 20.0 92704
HERMOSA DRIVE ELEMENTARY KG - 06 391 19.3 92835
HEWES MIDDLE 06 - 08 903 24.0 92780
HICKS CANYON ELEMENTARY KG - 08 772 19.5 92780
HILL MIDDLE 06 - 08 1059 19.2 90815
HILLVIEW HIGH (CONTINUATION) 09 - 12 206 13.9 92780
HILTON D. BELL INTERMEDIATE 07 - 08 725 23.8 92845
HOLDER ELEMENTARY KG - 06 549 19.6 90620
HOOVER ELEMENTARY KG - 05 965 20.1 92706
HOPE SPECIAL EDUCATION CENTER 07 - 12 250 7.1 90620
HOPE VIEW ELEMENTARY KG - 05 555 15.9 92647
HUNTINGTON BEACH HIGH 09 - 12 2589 23.4 92648
HUNTINGTON SEACLIFF ELEMENTARY KG - 05 547 19.5 92648
IMPERIAL ELEMENTARY KG - 06 314 15.7 92807
IMPERIAL MIDDLE 06 - 08 942 22.0 90633
IRVINE ADULT TRANSITION PROGRAMS 01 - 12 11 11.0 92606
IRVINE HIGH 09 - 12 1840 24.1 92604
IRVINE UNIFIED - OTHER SPECIAL PROGRAMS KG - 12 40 92606
ISAAC L. SOWERS MIDDLE 06 - 08 1105 26.1 92646
IZAAK WALTON INTERMEDIATE 07 - 08 758 23.7 92840
J. H. MCGAUGH ELEMENTARY KG - 05 597 13.1 90740
JACK B. CLARKE HIGH 08 - 12 176 11.0 90650
JACK L. WEAVER ELEMENTARY KG - 05 550 18.3 90720
JAMES A. WHITAKER ELEMENTARY KG - 06 719 19.4 90621
JAMES IRVINE INTERMEDIATE 07 - 08 932 23.3 92843
JAMES MONROE ELEMENTARY KG - 06 350 20.6 92708
JEANE THORMAN ELEMENTARY KG - 05 655 20.6 92780
JEFFERSON (THOMAS) ELEMENTARY 01 - 06 535 17.8 92805
JEFFERSON ELEMENTARY KG - 05 936 18.9 92704
JESSIE HAYDEN ELEMENTARY KG - 05 700 17.3 92655
JIM THORPE FUNDAMENTAL KG - 05 808 22.4 92704
JOE A. GONSALVES ELEMENTARY KG - 06 574 21.3 90703
JOHN DOLLAND ELEMENTARY KG - 05 753 20.9 90650
JOHN F. KENNEDY ELEMENTARY KG - 06 390 18.6 90701
JOHN F. KENNEDY ELEMENTARY KG - 05 786 18.3 92705
JOHN F. KENNEDY HIGH 09 - 12 2026 19.7 90623
JOHN FOSTER DULLES ELEMENTARY KG - 05 370 18.5 90638
JOHN H. EADER ELEMENTARY KG - 05 475 19.8 92646
JOHN H. GLENN HIGH 09 - 12 1873 21.2 90650
JOHN H. NIEMES ELEMENTARY KG - 06 601 20.0 90701
JOHN H. NUFFER ELEMENTARY KG - 05 570 16.3 90650
JOHN MARSHALL ELEMENTARY KG - 06 572 22.0 92683
JOHN MUIR FUNDAMENTAL ELEMENTARY KG - 05 859 17.9 92701
JOHN MURDY ELEMENTARY KG - 06 427 19.4 92844
JOHN O. TYNES ELEMENTARY KG - 06 784 17.6 92870
JOHN R. PETERSON ELEMENTARY KG - 05 587 19.2 92648
JOHNSON MIDDLE 05 - 08 829 17.6 92683
JONAS E. SALK ELEMENTARY KG - 06 806 17.5 92804
JORDAN ELEMENTARY KG - 06 417 19.9 92869
JORDAN SECONDARY LEARNING CENTER 09 - 12 62 10.3 92844
JOSE SEPULVEDA ELEMENTARY KG - 05 590 20.0 92704
JOSEPH R. PERRY ELEMENTARY KG - 05 401 18.2 92646
JUAREZ (BENITO) ELEMENTARY KG - 06 763 20.3 92806
JULIA B. MORRISON ELEMENTARY KG - 06 638 19.3 90650
JULIA C. LATHROP INTERMEDIATE 06 - 08 1391 22.0 92707
JULIET MORRIS ELEMENTARY KG - 06 486 21.1 90630
JULIETTE LOW ELEMENTARY KG - 06 666 17.5 92801
KATELLA HIGH 09 - 12 2458 22.3 92806
KELLER ELEMENTARY KG - 06 530 16.8 90808
KETTERING ELEMENTARY KG - 05 377 17.5 90803
KEY (FRANCIS SCOTT) ELEMENTARY KG - 06 676 18.6 92804
KILLYBROOKE ELEMENTARY KG - 06 399 14.1 92663
KRAEMER MIDDLE 06 - 08 1562 21.0 92870
LA ENTRADA HIGH 09 - 12 91 22.8 92886
LA MIRADA HIGH 09 - 12 2330 23.1 90638
LA PLUMA ELEMENTARY KG - 05 429 17.2 90638
LA QUINTA HIGH 09 - 12 1877 23.5 92683
LA SIERRA HIGH (ALTERNATIVE) 09 - 12 2184 39.1 92632
LA VETA ELEMENTARY KG - 06 716 19.5 92869
LA VISTA HIGH (CONTINUATION) 09 - 12 361 18.1 92831
LADERA ELEMENTARY KG - 05 304 17.9 92780
LADERA VISTA JUNIOR HIGH 07 - 08 927 20.2 92831
LAGUNA ROAD ELEMENTARY KG - 06 548 21.4 92835
LAKE VIEW ELEMENTARY KG - 05 336 14.6 92647
LAKESIDE MIDDLE 07 - 08 688 21.9 92604
LAKEVIEW ELEMENTARY KG - 05 499 18.1 92886
LAMPSON ELEMENTARY KG - 05 824 19.6 92840
LAS POSITAS ELEMENTARY 03 - 05 572 22.4 90633
LAUREL ELEMENTARY KG - 06 402 18.0 92821
LAUREL HIGH (CONTINUATION) 09 - 12 134 27.9 90720
LEO CARRILLO ELEMENTARY KG - 06 701 21.2 92683
LEROY L. DOIG INTERMEDIATE 07 - 08 942 23.6 92843
LEXINGTON JUNIOR HIGH 07 - 08 946 19.5 90630
LINCOLN (ABRAHAM) ELEMENTARY KG - 06 804 20.4 92805
LINCOLN HIGH CONTINUATION 09 - 12 45 7.8 92843
LINDA VISTA ELEMENTARY KG - 06 364 17.3 92869
LINDA VISTA ELEMENTARY KG - 05 359 18.0 92870
LINTON T. SIMMONS ELEMENTARY KG - 06 455 22.8 92841
LOARA ELEMENTARY KG - 06 508 18.0 92802
LOARA HIGH 09 - 12 2411 21.7 92804
LOMA VISTA ELEMENTARY KG - 05 532 20.1 92780
LORETTA LAMPTON ELEMENTARY KG - 05 656 21.9 90650
LORIN GRISET ACADEMY 09 - 12 269 20.2 92704
LOS ALAMITOS ELEMENTARY KG - 05 561 17.8 90720
LOS ALAMITOS HIGH 09 - 12 3018 21.4 90720
LOS ALISOS MIDDLE 06 - 09 1091 22.0 90650
LOS AMIGOS HIGH 09 - 12 2210 22.6 92708
LOS COYOTES ELEMENTARY KG - 06 408 19.4 90623
LOS COYOTES MIDDLE 06 - 08 601 25.1 90638
LOUIS G. ZEYEN ELEMENTARY KG - 06 443 21.1 92841
LOUIS LAKE INTERMEDIATE 07 - 08 623 21.5 92840
LOWELL ELEMENTARY KG - 05 908 18.9 92703
LOYAL BARKER ELEMENTARY KG - 06 320 20.0 92845
LUTHER BURBANK ELEMENTARY KG - 06 451 20.5 90701
LYDIA ROMERO-CRUZ ELEMENTARY 03 - 05 430 21.5 92703
MABEL CARVER ELEMENTARY KG - 06 290 19.3 90680
MABEL M. PAINE ELEMENTARY KG - 05 353 17.1 92870
MABLE L. PENDLETON ELEMENTARY KG - 06 570 22.8 90621
MADISON (JAMES) ELEMENTARY KG - 06 704 17.8 92804
MADISON ELEMENTARY KG - 05 870 19.6 92707
MAGNOLIA HIGH 09 - 12 2026 23.0 92804
MAMIE L. NORTHCUTT ELEMENTARY KG - 06 529 22.0 92708
MANN (HORACE) ELEMENTARY KG - 06 1359 22.4 92801
MANUEL ESQUEDA ELEMENTARY KG - 05 817 19.5 92707
MAPLE ELEMENTARY KG - 06 427 19.7 92832
MARGARET LANDELL ELEMENTARY KG - 06 539 21.1 90630
MARIE L. HARE HIGH 07 - 12 393 20.7 92841
MARINA HIGH 09 - 12 2857 23.4 92649
MARINE VIEW MIDDLE 06 - 08 845 21.1 92649
MARINERS ELEMENTARY KG - 06 685 18.3 92663
MARJORIE VEEH ELEMENTARY KG - 05 442 19.4 92780
MARK TWAIN SPECIAL CENTER KG - 12 71 6.5 92840
MARSHALL (JOHN) ELEMENTARY KG - 06 776 19.0 92801
MARTIN B. TETZLAFF MIDDLE 06 - 08 576 19.9 90703
MARTIN ELEMENTARY KG - 05 726 18.6 92707
MARTIN LUTHER KING JR. ELEMENTARY KG - 05 824 19.6 92703
MARTIN R. HENINGER ELEMENTARY KG - 05 868 20.0 92701
MASUDA (KAZUO) MIDDLE 06 - 08 804 23.6 92708
MATTIE LOU MAXWELL ELEMENTARY KG - 06 724 18.6 92804
MAUDE B. DAVIS ELEMENTARY 04 - 06 564 15.0 92663
MCFADDEN INTERMEDIATE 06 - 08 1519 23.2 92704
MCPHERSON MAGNET KG - 08 765 19.9 92869
MEADOW PARK KG - 06 547 17.0 92614
MEAIRS ELEMENTARY KG - 05 626 19.9 92844
MELROSE ELEMENTARY KG - 05 608 18.6 92870
MERTON E. HILL ELEMENTARY KG - 06 402 20.1 92844
MESA VIEW MIDDLE 06 - 08 642 19.5 92647
MIDDLE COLLEGE HIGH 01 - 12 295 20.3 92706
MILLIKAN SENIOR HIGH 09 - 12 4248 21.4 90815
MITCHELL ELEMENTARY KG - 06 561 21.6 92843
MOIOLA (FRED) ELEMENTARY KG - 08 558 23.3 92708
MONROE ELEMENTARY KG - 08 893 17.6 90713
MONROE ELEMENTARY KG - 05 507 20.9 92707
MONTE VISTA ELEMENTARY KG - 05 649 18.8 92704
MONTE VISTA HIGH 09 - 12 77 33.5 92663
MORNINGSIDE ELEMENTARY KG - 06 525 21.0 92843
MORSE AVENUE ELEMENTARY KG - 06 507 20.7 92870
MYFORD ELEMENTARY KG - 05 660 19.6 92780
NETTIE L. WAITE MIDDLE 06 - 08 813 19.8 90650
NEW RIVER ELEMENTARY KG - 05 702 20.6 90650
NEWCOMB ELEMENTARY KG - 08 927 20.6 90808
NEWHOPE ELEMENTARY KG - 06 630 21.4 92704
NEWLAND (WILLIAM T.) ELEMENTARY KG - 05 341 17.4 92646
NICOLAS JUNIOR HIGH 07 - 08 941 17.4 92833
NOHL CANYON ELEMENTARY KG - 06 500 20.8 92807
NORTH ORANGE COUNTY ROP 09 - 12 92801
NORTHWOOD ELEMENTARY KG - 06 463 17.1 92620
NORWALK HIGH 09 - 12 2350 23.7 90650
NOVA ACADEMY 07 - 12 79 12.2 92805
OAK CREEK ELEMENTARY KG - 06 674 18.5 92618
OAK MIDDLE 06 - 08 1038 24.4 90720
OAK VIEW ELEMENTARY KG - 05 804 18.9 92647
OCCS:CHEP/PCHS KG - 12 1265 24.6 92626
OCEAN VIEW HIGH 09 - 12 1566 21.0 92647
OCIA A. PETERS ELEMENTARY KG - 06 1193 21.7 92843
OKA (ISOJIRO) ELEMENTARY KG - 05 405 20.9 92646
OLIVE ELEMENTARY KG - 06 369 17.6 92865
OLIVE STREET ELEMENTARY KG - 06 699 17.5 92805
ORANGE COAST MIDDLE COLLEGE HIGH 01 - 12 95 15.8 92628
ORANGE COUNTY EDUCATIONAL ARTS ACADEMY KG - 08 471 17.4 92701
ORANGE COUNTY HIGH SCHOOL OF THE ARTS 07 - 12 1254 24.1 92701
ORANGE COUNTY SPECIAL EDUCATION KG - 12 603 4.9 92628
ORANGE GROVE ELEMENTARY KG - 06 707 21.4 92805
ORANGE HIGH 09 - 12 2389 23.1 92867
ORANGETHORPE ELEMENTARY KG - 06 771 17.6 92833
ORANGEVIEW JUNIOR HIGH 07 - 08 1053 17.3 92804
OUSD COMMUNITY DAY 07 - 12 10 2.3 92869
OXFORD ACADEMY 07 - 12 1021 20.4 90630
PACIFIC DRIVE ELEMENTARY KG - 06 703 19.5 92833
PACIFICA HIGH 09 - 12 1992 22.9 92845
PALM LANE ELEMENTARY KG - 06 812 18.0 92802
PALMS ELEMENTARY KG - 06 593 20.4 90715
PALMYRA ELEMENTARY KG - 06 563 19.5 92866
PANORAMA ELEMENTARY KG - 06 278 17.9 92705
PARKSIDE PREK SDC PK - KG 23 2.4 92869
PARKVIEW ELEMENTARY KG - 06 587 19.6 92840
PATRICIA NIXON ELEMENTARY KG - 06 614 19.2 90703
PATTON ELEMENTARY KG - 06 909 22.7 92845
PAULARINO ELEMENTARY KG - 04 345 14.9 92663
PETER MARSHALL ELEMENTARY KG - 06 601 19.1 92801
PETERS CANYON ELEMENTARY KG - 05 505 19.4 92780
PHARIS F. FEDDE MIDDLE 07 - 08 503 17.2 90716
PIO PICO ELEMENTARY KG - 05 722 20.9 92703
PIONEER MIDDLE 06 - 08 1219 25.2 92780
PLAVAN (URBAIN H.) ELEMENTARY KG - 05 385 18.3 92708
PLAZA VISTA KG - 08 822 21.1 92606
PLINY FISK HASKELL MIDDLE 07 - 08 566 19.3 90703
POLARIS HIGH (ALTERNATIVE) 07 - 12 163 11.6 92804
POLARIS OPPORTUNITY DAY 07 - 12 129 21.5 92804
POMONA ELEMENTARY KG - 03 435 16.4 92663
PORTOLA MIDDLE 06 - 08 841 21.3 92868
POST ELEMENTARY KG - 06 539 19.3 92683
PRICE (ADELAIDE) ELEMENTARY KG - 06 733 21.5 92801
PROSPECT ELEMENTARY KG - 06 408 16.3 92869
R. F. HAZARD ELEMENTARY KG - 06 683 21.3 92703
RALPH E. HAWES ELEMENTARY KG - 05 464 16.0 92646
RANCHO ALAMITOS HIGH 09 - 12 1962 22.6 92841
RANCHO SAN JOAQUIN MIDDLE 07 - 08 738 21.0 92612
RAYMOND A. VILLA FUNDAMENTAL INTERMEDIATE 06 - 08 1406 26.3 92701
RAYMOND ELEMENTARY KG - 06 415 19.8 92831
RAYMOND TEMPLE ELEMENTARY KG - 06 335 16.0 90620
RED HILL ELEMENTARY KG - 05 462 19.3 92780
REGINALD M. BENTON MIDDLE 06 - 08 601 20.7 90638
REVERE (PAUL) ELEMENTARY KG - 06 916 19.5 92805
RICHARD GAHR HIGH 09 - 12 1929 21.1 90703
RICHARD HENRY LEE ELEMENTARY KG - 05 509 15.2 90720
RICHLAND CONTINUATION HIGH KG - 12 354 21.9 92867
RICHMAN ELEMENTARY KG - 06 829 18.4 92832
RIO VISTA ELEMENTARY KG - 05 923 19.4 92870
RIVERDALE ELEMENTARY KG - 06 678 22.6 92843
RIVERDALE ELEMENTARY KG - 06 260 14.6 92807
ROBERT C. CAWTHON ELEMENTARY KG - 06 423 19.7 90630
ROBERT C. FISLER ELEMENTARY KG - 08 810 21.9 92833
ROBERT HEIDEMAN ELEMENTARY KG - 05 417 19.9 92780
ROBERT M. PYLES ELEMENTARY KG - 06 822 18.3 90680
ROLLING HILLS ELEMENTARY KG - 06 484 19.4 92835
ROOSEVELT (THEODORE) ELEMENTARY KG - 06 648 19.6 92805
ROSE DRIVE ELEMENTARY KG - 05 340 17.0 92870
ROSIE THE RIVETER CHARTER HIGH 09 - 12 24 4.8 90809
ROSITA ELEMENTARY KG - 06 652 22.5 92703
